Mandatory Disclosure

A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Channabasaveshwara Gurukula Public School |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 831239 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 46872 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Channabasaveshwara Gurukula Public School : Karadyala, Taluka Bhalki, |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. RAJU N |
| 6. | SCHOOL EMAIL ID | cgps.principal.publicschool@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91 8892256666 +91 7899948971 +91 7353304502 |
B. DOCUMENTS AND INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF SELF AFFIDAVIT | Link |
| 8. | COPY OF LAND DOCUMENT | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR (NURSERY TO XII) | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | N. RAJU | ||||||||
| 2. |
|
|
||||||||
| 3. | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
| 4. | DETAILS OF SPECIAL EDUCATOR | MR ANIL KUMAR HALKUDE | ||||||||
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS MAHALKSHMI K KARIMANI |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 0000 | 00 | 00 | 000 | NOT APPLICABLE |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 0000 | 00 | 00 | 000 | NOT APPLICABLE |
E. SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 30 |
| 6. | NO. OF BOYS TOILETS | 30 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/MApH4Gu8_q8 |

